Property Attributes
- MLS#202627354
- TypeSingle Family
- Listing Status Active
- CountyHUNTINGTON
- CityHuntington
- AreaHuntington
- NeighborhoodMaynes
- Zip46750
- StyleTraditional
- Year Built1900
- Taxes$ 2043
- Price$ 159,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1537
- Lot Size0.09 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This downtown home offers 4 bedrooms, 2 bathrooms and 1537 sq. ft. of living space. The corner lot offers parking on two sides of the house. The kitchen has been updated, and the flow of the floor plan is comfortable. The summer evenings sitting on the porch watching the neighborhood say goodnight sounds delightful. Come visit this home and imagine your summers on the porch with iced tea in hand.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Crestview Middle School | Huntington North High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $169,900 |
| 7/20/2026 | 5$162,500 |
| 8/25/2026 | 2$159,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Ceiling Fan(s),Countertops-Laminate,Deck Open,Dryer Hook Up Gas/Elec,Porch Covered,Range/Oven Hk Up Gas/Elec,Split Br Floor Plan,Tub and Separate Shower,Main Level Bedroom Suite,Formal Dining Room,Ma |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | Maynes |
| Style | Two Story |
| Township | Huntington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| Lot Number | 1 |
| FIPS Code | 18069 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2043.42 |
| Area | Huntington County |
| Location | City/Town/Suburb |
| High School | Huntington North |
| City | Huntington |
| School District | Huntington County Community |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Doors,HVAC |
| Architectural Style | Traditional |
| Total Sq Ft | 2386 |
| Elementary School | Lincoln |
| Middle School | Crestview |
| Legal Description | 014-04680-00 MAYNES 3RD ADD PT LOT 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202627354 |
| Agent First Name | Andy |
| Agent Last Name | Eckert |
| DOM | 76 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Cellar |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 12 |
| Laundry Room Width | 8 |
| Laundry Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Living Room Width | 17 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1537 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 1537 |
| Below Grade Unfin. SqFt | 849 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1052 |
| Basement Material | Stone |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Vinyl |
| Driveway | Gravel |
| Pool | No |
| Lot Size Area | 3920 |
| Lot Dimensions | 52 x 77 |
| Lot Description | Corner |
| Fence | None |
| Approx. Lot Size Acres | 0.09 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 2:26 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX First Integrity may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 2:08 PM UTC
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested