Property Attributes
- MLS#202613488
- TypeSingle Family
- Listing Status Active
- CountyLAGRANGE
- CityLagrange
- AreaBloomfield
- Zip46761
- StyleSite-Built Home
- Year Built1977
- Taxes$ 3166
- Price$ 345,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1496
- Lot Size0.38 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Offering one of the best views of LaGrange County's Fish Lake, this 3 bedroom, 1.5 bath home is super clean and move in ready! Huge lake front back yard with 80' of lake frontage. Detached 22' x 24' garage on extra lot for all of your storage needs! Gorgeous wrap around deck allowing for all that outdoor leisure. All appliances and removable pier to stay with home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeland Primary Elementary School | Lakeland Intermediate Middle School | Lakeland Jr/Sr High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $440,000 |
| 5/1/2026 | 3$429,900 |
| 5/13/2026 | 7$399,900 |
| 5/30/2026 | 5$380,000 |
| 6/25/2026 | 3$370,000 |
| 7/25/2026 | 6$349,900 |
| 9/4/2026 | 2$345,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Baseboard |
| Kitchen Level | Main |
| Cooling | Wall AC,Multiple Cooling Units |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1977 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Bloomfield |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 49 |
| FIPS Code | 18087 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3166.68 |
| Area | LaGrange County |
| High School | Lakeland Jr/Sr |
| City | Lagrange |
| School District | Lakeland School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2230 |
| Elementary School | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| Legal Description | NORTH SHORE - FISH LAKE LOT 25 &W 1/2 LOT 24 and OUT NE 1/4 NE 1/4 NW OF LOT 25 & W1/2 24NORTH SHORE - .09 AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202613488 |
| Agent First Name | Michael |
| Agent Last Name | Patka |
| DOM | 153 |
| Tax Year | 2025 payable 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 9 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 9 |
| Dining Room Width | 7 |
| Fireplace | Kitchen,Living/Great Rm |
| Living Room Width | 19 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1496 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 22 |
| Above Grade Finished SqFt | 1496 |
| Above Grade Unfin. SqFt | 734 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stucco |
|---|---|
| Water Frontage | 80 |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 22 |
| Garage Width | 24 |
| Lot Size Area | 16553 |
| Lot Dimensions | 50' X 157' |
| Lot Description | Waterfront-Level Bank |
| Garage SqFt | 528 |
| Water Features | Pier/Dock Available,Deeded |
| Well Type | Private |
| Water Name | Fish Lake |
| Approx. Lot Size Acres | 0.38 |
| Garage Capacity | 2 |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 2:03 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX First Integrity may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 1:57 PM UTC
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested